Paint


DATA PESERTA LOMBA PRIMA CHAMPIONSHIP 2011
KATEGORI PAINT
PUKUL 09.30-11.00
PERINGKAT NO PESERTA NAMA PESERTA NILAI SEKOLAH
1 63 Victory Avrillia 920 Lamper Kidul 02
2 69 Avelia Pingkan Arandita 910 Lamper Kidul 02
3 71 Aditya Dimas Yudistira 900 Lamper Kidul 02
4 442 Matthew Leandro 875 Marsudirini
5 562 M. Fajar Fikri Haikal 860 Al-Huda
7 437 Rayya Rabbani 850 Nasima
6 16 Muhammad Farrel Ekaputra 840 Wonotingal 01A
8 423 Khresna Shafeirza Ash-Har 830 Pandean Lamper 01
9 72 Tsuraya Haritsa Salman 810 Lamper Kidul 02
10 117 Prista Salsabila Cahya 810 Pendrikan Kidul 02
11 475 Shafa Amelia Oktaviani 810 Karanganyar 02
12 60 Annisa Nur Partiadewi 800 Lamper Kidul 02
13 817 Tristan Aoron Hidayat 790 Cor Jesu
14 816 Deven Revellius Wicaksono 780 Cor Jesu
15 64 Muhammad Thoriq 770 Lamper Kidul 02
16 722 Nimas Ayuningtyas 770 Sidomulyo 03
17 480 Ilham Yafi Pramono 750 Karanganyar 01
18 882 M. Bagus 750 Kalibanteng Kulon 01
19 290 Muhammad Maldini Milaneza 740 Gajahmungkur 03
20 365 Aurora Choirunissa 730 Sidomulyo 03
21 419 Malika Larasati Dian Rurinda 705 Kemala 02
22 617 Arif Rahmatullah 690 Pendrikan Kidul 02
23 RRI/912 Muhammad Adnan Putro Waseso 690 SDIT Permata Bunda
24 244 Cleodylon Reinard Susanto 685 Bernardus
25 517 Nelly Anggraeni Permata Dewi 680 Bandarjo 02
26 167 Helmy Aznar Halim 670 Almadina
27 103 Arya Chandra Wicaksana  665 Gajahmungkur 04
28 626 Ivena Nur Shabrina Indraswari 665 Gajahmungkur 04
29 658 Renaya Aisha Krishna 655 An-Nisa
30 718 Nabila Putri Aurellia 640 Isriati
31 830 Ana Luthfy Septiani 620 Mangkang Kulon 03
32 883 Ashilah 620 Kalibanteng Kulon 01
33 169 Siti Attamimi Alnadi 610 Almadina
34 230 Alya Nabila Ardhanari 610 Sarirejo
35 881 Azelia 610 Kalibanteng Kulon 01
36 RRI/911 Fathia Rahma 610 SDIT Permata Bunda
37 650 Varina 605 Kalibanteng Kulon 01
38 749 Pepyta Eka Devi 590 Sidomulyo 03
39 404 Sevaldo Bargi Putra 585 Sarirejo
40 623 Alief Firjatullah Adyputra 585 Pendrikan Kidul 02
41 54 Haydnn Caesha Maulana 580 Lamper Kidul 02
42 361 Alfitra Lailatul Ni'mah 580 Sidomulyo 03
43 648 Nabila Adifa 580 Kalibanteng Kulon 01
44 1111 M. Dhani R. 575 Kalibanteng Kulon 01
45 338 Mutia Intan Trista Putri 570 Lamper Kidul 02
46 561 Lindu Aji Pangestu 570 Al-Huda
47 29 Nadya Puspita 555 Gajahmungkur 04
48 88 Tyara Sesarini Risky Putri 555 Lamper Kidul 02
49 182 M. Reza Adi 550 Almadina
50 476 Kahlil Kantata Abdika 550 Karanganyar 02
51 50 Denaya Arsa Listya Said 540 Sekaran 01
52 118 Luna Puti Aulia Setiawanta 540 Pendrikan Kidul 02
53 518 Tabah Iman Nugraha 540 Bandarjo 02
54 712 Ulyatsani Istighfari 540 Isriati
55 181 Raka A.W 530 Almadina
56 827 Miftakhul Jannah 530 Wonotingal 01A
57 1154 Fina Nailul Afani 530 Mangkang Wetan 02
58 677 Atharais Syamaidzar 520 Almadina
59 184 M. Wildan P. 510 Almadina
60 368 Lasaufa Viantika An-Nissa 510 Sidomulyo 03
61 401 Muhammad Pramasa Satu Biru 510 Sarirejo
62 446 Laras Priyantika Damayanti 510 Sukorejo 02
63 95 Naufal Rizki Saputra 500 Lamper Kidul 02
64 1155 Edky Fidela Miranda 500 Mangkang Wetan 02
65 922 Dzukfikar 490 SD Permata Bunda
66 295 M. Ardhi Saputra 485 Gajahmungkur 03
67 748 Lestari Anindya Prasanti 485 Sidomulyo 03
68 166 Irfan Faiz Muhammad 460 Almadina
69 905 Andrea Putra Rakha 460 An-Nisa
70 86 Muhammad Adhiyoga Nusantara 450 Lamper Kidul 02
71 371 Anindya Nasywa Azhalia 450 Sidomulyo 03
72 59 Niken Ayu Nareswari 435 Lamper Kidul 02
73 447 Naila Amanda Putri 405 Sukorejo 02
74 709 Aisya Hasna Hanifa 395 Isriati
75 654 Faiza Putri Khairisna 390 An-Nisa
76 23 Rahadian Arif Wicaksana 380 Gajahmungkur 04
77 744 Mico Eray Kusuma Shobirin 370 Bandarjo 02
78 124 Amanda Indira Bhakti 340 Wonotingal 01A
79 443 Benediktus Brahmantya Pramudita 340 Kemala 02
80 448 Auroida Ainun Azizah 340 Sukorejo 02
81 824 Anisa Lintang Hapsari 330 Wonotingal 01A
82 380 Fernanda Putri Salsabela 320 Bergas Kidul 03
83 607 Andhika Sonni Pratama 320 Tandang 04
84 717 Zahra Hana Saniyya 320 Isriati
85 180 Attika Nur Rachma 315 Almadina
86 286 Rizal Febryan 290 Gajahmungkur 03
87 280 Rufina Salma Pramudita 280 Pendrikan Kidul 02
88 243 Haikal Haidar Putra 260 Bernardus
89 649 Nadiaulia 260 Kalibanteng Kulon 01
90 655 Muhammad Rizal 250 An-Nisa
91 563 Raafi Nadwi Aulia 240 Al-Huda
92 RRI/920 Mutia Amanda Saraswati 240 SDI Al Madina
93 621 Muhammad Syaifullah 230 Pendrikan Kidul 02
94 739 Eksania Dea Wicahyani 210 Bandarjo 02
95 538 Bunga Arifiana 200 Kalipancur 01
96 710 RR Safarina Axelia Wirananda 200 Isriati
97 550 Rizki Abdi Lougine Saputra 175 Tugurejo 02
98 1153 Imania Janu Sukma Exsanti 150 Mangkang Wetan 02
99 228 Dayana Khalda Razita 140 Sarirejo
100 79 Nivanda Firdausa Indra Putri 125 Pleburan 03
101 659 Nafisa Elva Adiani 75 Annisa
102 168 M. Zaidan Nabil Mahardika 70 Almadina
103 279 Kurnia Adi Ispranata 70 Pendrikan Kidul 02
104 382 Ardi Winarno 70 Bergas Kidul 03
105 539 Ikbar Akmal Lesmana 70 Kalipancur 01
106 670 Vania Maharani 70 Almadina
107 608 Nurul Murdyaning Astuti 60 Tandang 04
108 143 Setyawati Charalli 50 Karanganyar 01
109 738 Meldyanti Mutiara Putri 20 Bandarjo 02
110 87 Andini Widya Puspaningrum 0 Lamper Kidul 02
111 584 Nurul Lutfiah Hidayati 0 MI Baiturrahim
112 741 M. Rizqi Havist Saputra 0 Gogik 01

Comments :

0 komentar to “Paint”